Ascoli Vs Ravenna Best Goals Season 2025/2026

Serie C
Ascoli
? - ? HT: (2 - 0)
Ravenna

How did the teams perform?

1
Total Votes
Ascoli logo Ascoli
Ravenna Ravenna logo
World Class70%
Solid100%
Bang Average0%
Lucky0%
Shocking0%
World Class0%
Solid0%
Bang Average0%
Lucky0%
Shocking100%

Match Stats

Ascoli
Ravenna
Ball Possession
68%32%
Attack
127
Attacks
73
100
Dangerous Attacks
30
6
Shots on target
0
11
Shots off target
3
6
Corner kicks
2
Passing
Discipline

Lineups

AscoliAscoli
1
0 S. Vitale
23
0 M. Alagna
30
0 M. Curado
3
0 M. Nicoletti
2
0 G. Pagliai
80
0 G. Corradini
4
0 S. Damiani
25
0 A. Rizzo Pinna
7
0 A. Silipo
11
0 E. Oviszach
35
0 G. Gori
Substitutes
41
0 R. Brzan
46
0 D. Barosi
6
0 E. Ndoj
9
0 M. A. Chakir
10
0 F. Del Sole
14
0 F. Galuppini
18
0 S. Corazza
19
0 D. Menna
24
0 A. Bando
29
0 F. Palazzino
33
0 N. Rizzo
62
0 T. Milanese
🧑🏻‍💼 Coach
Ravenna Ravenna
25
0 G. Poluzzi
2
0 G. Donati
21
0 A. Esposito
5
0 M. Solini
14
0 C. Bani
4
0 M. Mandorlini
17
0 L. Lonardi
19
0 C. Spini
16
0 J. Tenkorang
23
0 M. Fischnaller
7
0 S. Okaka
Substitutes
1
0 J. Anacoura
22
0 M. Morigi
9
0 M. Motti
11
0 P. Rrapaj
20
0 G. Calandrini
27
0 F. Corsinelli
44
0 A. Bianconi
47
0 M. Scaringi
76
0 K. Zakaria
77
0 L. Da Pozzo
79
0 J. Italeng
32
0 Raccagni
🧑🏻‍💼 Coach

Head to Head (Last 1 Matches in League)

1 Ascoli Wins
0 Draws
0 Ravenna Wins
100% 0% 0%
09 Mar 2026 Ascoli 2 - 0 Ravenna Serie C - Girone B

Serie C Standings

Total
Home
Away
Pos Team MP W D L GF/GA GD Pts
1 Salernitana logo Salernitana 5 5 0 0 8-3 +5 15
2 Benevento logo Benevento 5 4 0 1 9-3 +6 12
3 Catania logo Catania 5 3 1 1 12-4 +8 10
4 Casarano logo Casarano 5 3 1 1 8-7 +1 10
5 Monopoli logo Monopoli 5 3 1 1 7-7 0 10
6 Crotone logo Crotone 5 2 2 1 10-5 +5 8
7 Potenza logo Potenza 5 2 2 1 10-8 +2 8
8 Casertana logo Casertana 5 2 1 2 8-8 0 7
9 Cosenza logo Cosenza 5 1 3 1 8-6 +2 6
10 Cerignola logo Cerignola 5 1 3 1 5-5 0 6
11 Giugliano logo Giugliano 5 1 2 2 8-9 -1 5
12 Picerno logo Picerno 5 1 2 2 7-9 -2 5
13 Altamura logo Altamura 5 1 2 2 4-9 -5 5
14 Foggia logo Foggia 5 1 2 2 2-8 -6 5
15 Atalanta II logo Atalanta II 5 1 1 3 6-6 0 4
16 Latina logo Latina 5 1 1 3 3-10 -7 4
17 Trapani logo Trapani 5 3 2 0 11-2 +9 3
18 Sorrento logo Sorrento 5 0 2 3 2-5 -3 2
19 Cavese logo Cavese 5 0 2 3 3-8 -5 2
20 Siracusa logo Siracusa 5 0 0 5 2-11 -9 0
1 Benevento logo Benevento 10 7 1 2 19-6 +13 22
2 Salernitana logo Salernitana 10 7 1 2 16-12 +4 22
3 Catania logo Catania 10 6 3 1 20-5 +15 21
4 Casarano logo Casarano 10 5 3 2 19-14 +5 18
5 Casertana logo Casertana 10 5 2 3 13-12 +1 17
6 Crotone logo Crotone 10 5 2 3 18-8 +10 17
7 Cosenza logo Cosenza 10 4 4 2 18-12 +6 16
8 Monopoli logo Monopoli 10 4 3 3 9-11 -2 15
9 Potenza logo Potenza 10 3 4 3 14-14 0 13
10 Latina logo Latina 10 3 3 4 6-11 -5 12
11 Atalanta U23 logo Atalanta U23 10 3 2 5 12-11 +1 11
12 Altamura logo Altamura 10 2 5 3 10-17 -7 11
13 Sorrento logo Sorrento 10 2 5 3 9-10 -1 11
14 Audace Cerignola logo Audace Cerignola 10 2 4 4 10-15 -5 10
15 Foggia logo Foggia 10 2 4 4 7-15 -8 10
16 Giugliano logo Giugliano 10 2 3 5 11-18 -7 9
17 Picerno logo Picerno 10 2 3 5 12-20 -8 9
18 Trapani logo Trapani 10 4 4 2 14-8 +6 8
19 Cavese logo Cavese 10 2 2 6 10-15 -5 8
20 Siracusa logo Siracusa 10 1 0 9 4-17 -13 3
1 L.R. Vicenza logo L.R. Vicenza 35 25 7 3 60-24 +36 82
2 Brescia logo Brescia 35 17 12 6 46-23 +23 63
3 Lecco logo Lecco 36 18 9 9 45-29 +16 63
4 Trento logo Trento 35 15 13 7 52-38 +14 58
5 Renate logo Renate 35 15 12 8 46-32 +14 57
6 Cittadella logo Cittadella 35 16 8 11 43-38 +5 56
7 Alcione Milano logo Alcione Milano 36 14 9 13 32-26 +6 51
8 Lumezzane logo Lumezzane 35 12 13 10 39-36 +3 49
9 Inter U23 logo Inter U23 35 12 12 11 40-37 +3 48
10 AlbinoLeffe logo AlbinoLeffe 35 12 11 12 47-44 +3 47
11 Giana Erminio logo Giana Erminio 35 12 10 13 34-37 -3 46
12 Novara logo Novara 35 8 20 7 37-35 +2 44
13 Arzignano logo Arzignano 35 12 8 15 43-46 -3 44
14 Pro Vercelli logo Pro Vercelli 35 12 7 16 37-50 -13 43
15 Ospitaletto logo Ospitaletto 35 9 15 11 38-40 -2 42
16 Dolomiti Bellunesi logo Dolomiti Bellunesi 35 10 9 16 36-55 -19 39
17 Pergolettese logo Pergolettese 35 9 9 17 32-48 -16 36
18 Virtus Verona logo Virtus Verona 35 3 14 18 30-55 -25 23
19 Pro Patria logo Pro Patria 35 3 11 21 27-63 -36 20
20 Triestina logo Triestina 35 8 9 18 42-50 -8 9
1 Arezzo logo Arezzo 33 21 8 4 55-22 +33 71
2 Ascoli logo Ascoli 33 21 8 4 59-22 +37 71
3 Ravenna logo Ravenna 34 20 7 7 48-30 +18 67
4 Campobasso logo Campobasso 33 15 9 9 47-37 +10 52
5 Pineto logo Pineto 33 13 10 10 41-39 +2 49
6 Juventus U23 logo Juventus U23 33 13 9 11 43-41 +2 48
7 Pianese logo Pianese 33 10 15 8 33-32 +1 45
8 Ternana logo Ternana 33 13 10 10 39-34 +5 44
9 Gubbio logo Gubbio 33 10 13 10 28-31 -3 43
10 Vis Pesaro logo Vis Pesaro 33 10 13 10 33-32 +1 43
11 Livorno logo Livorno 34 11 7 16 37-49 -12 40
12 Guidonia logo Guidonia 33 8 14 11 28-31 -3 38
13 Carpi logo Carpi 33 9 10 14 32-42 -10 37
14 Perugia logo Perugia 33 8 12 13 35-40 -5 36
15 Forli logo Forli 33 9 9 15 39-48 -9 36
16 Torres logo Torres 33 6 16 11 31-42 -11 34
17 Sambenedettese logo Sambenedettese 34 6 13 15 25-34 -9 31
18 Bra logo Bra 33 6 12 15 34-50 -16 30
19 Pontedera logo Pontedera 33 3 11 19 26-57 -31 20
20 Rimini logo Rimini 0 0 0 0 0-0 0 0
1 Benevento logo Benevento 35 25 5 5 71-24 +47 80
2 Catania logo Catania 35 19 11 5 52-21 +31 68
3 Cosenza logo Cosenza 35 18 9 8 55-36 +19 63
4 Casertana logo Casertana 35 18 8 9 50-40 +10 62
5 Salernitana logo Salernitana 35 17 9 9 43-39 +4 60
6 Crotone logo Crotone 35 16 7 12 53-34 +19 55
7 Monopoli logo Monopoli 35 14 10 11 36-37 -1 52
8 Audace Cerignola logo Audace Cerignola 35 14 10 11 46-47 -1 52
9 Casarano logo Casarano 35 14 8 13 49-54 -5 50
10 Potenza logo Potenza 35 11 11 13 48-53 -5 44
11 Altamura logo Altamura 35 11 10 14 30-43 -13 43
12 Atalanta U23 logo Atalanta U23 35 10 10 15 49-48 +1 40
13 Cavese logo Cavese 35 8 13 14 33-40 -7 37
14 Sorrento logo Sorrento 35 9 10 16 38-51 -13 37
15 Picerno logo Picerno 35 8 12 15 39-52 -13 36
16 Latina logo Latina 35 8 12 15 27-40 -13 36
17 Giugliano logo Giugliano 35 9 7 19 32-49 -17 34
18 Foggia logo Foggia 35 6 8 21 26-55 -29 26
19 Trapani logo Trapani 35 13 9 13 44-49 -5 23
20 Siracusa logo Siracusa 35 9 7 19 44-53 -9 23

Ascoli vs Ravenna Highlights & Match Recap – 2026-03-09

The football world turned its eyes to Stadio Cino e Lillo Del Duca for a highly anticipated Serie C - Girone B clash. On 2026-03-09, Ascoli faced off against Ravenna in a match that lived up to the pre-game hype, offering intensity, tactical battles, and memorable moments.

Whether it was a battle for the top spot or a fight for survival, both teams gave their all on the pitch. If you couldn't catch the action live, don't worry—you can watch the Ascoli vs Ravenna highlights and full match replay exclusively at dutchhighlights.com.

League Table & Position Analysis

In the latest Serie C - Girone B standings, Ascoli currently occupy the N/A position. Their campaign so far has seen them accumulate 71 points across 33 fixtures (21W, 8D, 4L).

On the other side, the visitors Ravenna are ranked N/A with 67 points from 34 matches. With a record of 20 wins, 7 draws, and 7 losses, they continue to push for a stronger finish this season.

Head-to-Head (H2H) Stats & Historical Rivalry

The history between these two sides is always filled with drama. Looking at their last 1 encounters, Ascoli have secured 1 victories, while Ravenna have come out on top 0 times. There have been 0 stalemates where the points were shared. Interestingly, /1 of these matches saw both teams finding the back of the net (BTTS).

Recent Form & Match Performance

Form: Ascoli

Form: Ravenna

Don't Miss the Action: Watch Highlights Here

Relive every goal, save, and controversial moment from this Serie C - Girone B thriller. For the best video quality and comprehensive coverage of Ascoli vs Ravenna, head over to soccer-highlight.com – your ultimate destination for football highlights.